Go to Bottom

PUSHPA NIGHT Jodi Chart

MON TUE WED THU FRI SAT SUN
46 86 30 08 74 93 38
46 93 46 61 18 14 98
72 28 67 96 96 74 26
06 23 38 96 94 07 23
94 80 70 90 84 12 37
94 80 18 19 92 74 79
07 84 03 83 66 16 86
61 64 34 29 76 78 63
49 02 12 48 26 29 29
23 46 79 81 91 28 17
14 83 29 94 07 04 12
81 85 14 44 71 50 75
85 01 64 09 37 79 93
71 31 73 79 39 09 75
06 36 45 21 11 48 56
77 54 05 40 17 51 15
15 28 27 47 68 41 61
21 14 74 64 31 36 36
58 69 13 82 37 29 60
19 90 76 65 09 62 75
46 94 71 26 70 85 97
10 61 05 95 95 58 14
16 86 49 85 39 89 29
71 59 64 16 71 16 74
59 69 38 67 69 16 27
20 51 46 23 61 59 47
03 36 13 52 98 86 86
93 17 32 87 63 15 26
91 22 89 83 03 57 31
15 34 39 30 75 87 63
84 95 29 55 52 09 71
71 50 13 38 22 98 16
50 10 31 29 49 10 66
16 98 00 45 30 84 44
** ** 84 14 37 18 97
77 85 10 11 99 88 15
36 16 47 95 17 87 86
12 51 22 53 55 85 44
12 93 87 96 87 43 68
90 55 04 34 20 77 21
05 71 37 57 65 00 49
74 45 97 30 05 93 20
33 92 70 12 02 42 20
14 43 43 13 40 30 60
08 89 44 99 40 16 39
10 28 64 74 39 00 89
65 89 13 31 91 73 39
87 41 01 01 14 04 48
** 33 31 32 08 21 70
33 11 51 91 63 69 61
 
Go to Top

SPECIAL DAILY GAME ZONE

Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play