Go to Bottom

PUNE NIGHT Jodi Chart

MON TUE WED THU FRI
94 31 28 06 64
12 47 48 50 15
83 79 79 98 76
27 41 61 61 75
33 01 71 23 01
31 59 50 65 36
14 09 84 12 94
85 50 08 67 31
87 75 48 42 84
17 46 19 83 92
25 50 01 53 50
48 85 32 20 76
41 02 98 60 74
83 17 06 70 28
69 43 91 27 24
65 16 57 15 28
52 29 95 60 94
21 83 56 72
39 26 68
96 25 14
79 66 77 21 04
95 82 25 14
24 62 71 84 79
36 83 75 17 98
41 42 19 06 35
56 30 68 90 26
33 44 29 48 90
82 73 85 97 92
10 41 85 60 04
66 81 73 67 29
12 55 88 29 05
38 75 93 60 62
81 67 50 81 61
56 20 37 01 75
44 24 28 39 94
13 47 92 98 81
08 20 89 26
19 96 36 92 18
06 74 66 57 87
55 43 76 15 01
70 22 79 17 06
34 49 54 00 53
92 86 78 58 63
02 55 81 26 10
84 52 53 22 50
76 04 66 38 90
44 ** 07 06 70
01 85 13 08 14
28 32 41 56 08
98 86 6
 
Go to Top

SPECIAL DAILY GAME ZONE

Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play