Go to Bottom

PUNE NIGHT Jodi Chart

MON TUE WED THU FRI
55 43 76 15 01
70 22 79 17 06
34 49 54 00 53
92 86 78 58 63
02 55 81 26 10
84 52 53 22 50
76 04 66 38 90
44 ** 07 06 70
01 85 13 08 14
28 32 41 56 08
98 86 69 84 89
* **
13 29 21 87 31
74 65 16 76 81
49 53 03 02 84
53 95 24 82 14
40 89 38 84 96
67 61 85 51 77
20 39 54 42 43
12 23 87 46 86
68 90 51 94 62
76 29 47 41 91
** 75 33 47 16
00 52 30 87 34
20 92 98 72 61
57 81 45 56 00
29 59 12 03 35
71 06 19 58
24 92 66 21 11
32 95 64 80 59
25 66 44 52 42
81 49 37 88 57
03 36 10 20 01
34 73 02 39 35
20 64 09 34 63
52 98 14 88 04
46 17 39 74 10
61 09 72 36 52
18 30 82
10 92 21 72 95
46 90 04 19 87
28 20 34 29
51 45 76 10 09
69 26 15 09 49
93 04 69 23 14
62 89 21 82 76
30 09 58 24 11
88 95 43 90 03
94 30 49 72 41
38 63 60 52 84
 
Go to Top

SPECIAL DAILY GAME ZONE

Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play